|
||||||
| Motto: "홍익인간" (Korean) (de facto) "Benefit Broadly the Human World"[1] |
||||||
| Anthem: Aegukga "애국가" (Korean) (de jure) "Patriotic Song" |
||||||
| Capital and largest city |
Seoul 37°33′N 126°58′E |
|||||
| Official languages | South Korean standard | |||||
| Official scripts | Hangul | |||||
| Ethnic groups | Korean | |||||
| Demonym | ||||||
| Government | Unitary presidential constitutional republic |
|||||
| - | President | Park Geun-hye | ||||
| - | Prime Minister | Jung Hong-won | ||||
| Legislature | National Assembly | |||||
| Formation | ||||||
| - | Gojoseon | ??? ~108 BC | ||||
| - | Kingdom of Koguryo | 37 BC~668 | ||||
| - | Kingdom of Baekje | 18 BC~660 | ||||
| - | Kingdom of Silla | 57 BC~935 | ||||
| - | Kingdom of Balhae | 698~926 | ||||
| - | Koryŏ Dynasty | 918~1392 | ||||
| - | Joseon Dynasty | 1392~1897 | ||||
| - | Korean Empire | 1897~1910 | ||||
| - | Provisional Government of the Republic of Korea | 1919~1948 | ||||
| Area | ||||||
| - | Total | 100,210 km2 (109th) 38,691 sq mi |
||||
| - | Water (%) | 0.3 (301 km2 / 116 mi2) | ||||
| Population | ||||||
| - | 2014 estimate | 51,302,044[2] (26th) | ||||
| GDP (PPP) | 2014 estimate | |||||
| - | Total | $1.790 trillion[3] (13th) | ||||
| - | Per capita | $35,485[3] (29th) | ||||
| GDP (nominal) | 2014 estimate | |||||
| - | Total | $1.449 trillion[3] (13th) | ||||
| - | Per capita | $28,739[3] (29th) | ||||
| Gini (2011) | 31.1[4] medium |
|||||
| HDI (2013) | very high · 15th |
|||||
| Currency | South Korean won (₩) (KRW) |
|||||
| Time zone | Korea Standard Time (UTC+9) | |||||
| Date format |
|
|||||
| Drives on the | right | |||||
| Calling code | +82 | |||||
| ISO 3166 code | KR | |||||
| Internet TLD | ||||||
Sabtu, 17 Januari 2015
SOUTH KOREA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar